Kingdom
Pseudomonadati
Phylum
Bacteroidota
Class
Bacteroidia
Order
Bacteroidales
Family
Bacteroidaceae
Genus
Bacteroides
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Bacteroidota |
| Class | Bacteroidia |
| Order | Bacteroidales |
| Family | Bacteroidaceae |
| Genus | Bacteroides |
| Species | Bacteroides finegoldii |
| Strain | CL09T03C10 |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Negative |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Anaerobe |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | Not Available |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Gene Summary
Adenine Count
1446381 bp
Thymine Count
1485900 bp
Guanine Count
1105469 bp
Cytosine Count
1059928 bp
Genome Length
5097678 bp
Protein-coding Genes
4157 genes
Non-Coding Genes
140 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| hypothetical protein | HMPREF1057_00033 | Not Available | - | 37770 - 37946 | 6526.84 |
| hypothetical protein | HMPREF1057_00034 | Not Available | - | 38114 - 39955 | 67069.0 |
| hypothetical protein | HMPREF1057_00035 | Not Available | + | 40090 - 40308 | 8256.89 |
| hypothetical protein | HMPREF1057_00036 | Not Available | + | 40480 - 41493 | 38123.6 |
| hypothetical protein | HMPREF1057_00037 | Not Available | + | 41583 - 42782 | 45913.6 |
| hypothetical protein | HMPREF1057_00038 | Not Available | + | 42769 - 44472 | 65901.1 |
| hypothetical protein | HMPREF1057_00039 | Not Available | + | 44567 - 45532 | 35123.1 |
| hypothetical protein | HMPREF1057_00040 | Not Available | + | 45547 - 45861 | 12432.9 |
| hypothetical protein | HMPREF1057_00041 | Not Available | - | 45956 - 47662 | 63705.1 |
| hypothetical protein | HMPREF1057_00042 | Not Available | - | 47669 - 48688 | 37069.6 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.


