Kingdom
Pseudomonadati
Phylum
Bacteroidota
Class
Bacteroidia
Order
Bacteroidales
Family
Tannerellaceae
Genus
Parabacteroides
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Bacteroidota |
| Class | Bacteroidia |
| Order | Bacteroidales |
| Family | Tannerellaceae |
| Genus | Parabacteroides |
| Species | Parabacteroides goldsteinii |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Negative |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Anaerobe |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | Not Available |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Parabacteroides goldsteinii DSM 19448 = WAL 12034
Accession NumberAQHV00000000.1
Gene Summary
Adenine Count
1828909 bp
Thymine Count
1826602 bp
Guanine Count
1386924 bp
Cytosine Count
1410687 bp
Genome Length
6453122 bp
Protein-coding Genes
5047 genes
Non-Coding Genes
83 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| hypothetical protein | HMPREF1535_02789 | Not Available | + | 3642225 - 3642476 | 9173.84 |
| hypothetical protein | HMPREF1535_02790 | Not Available | + | 3642520 - 3644187 | 66600.9 |
| hypothetical protein | HMPREF1535_02791 | Not Available | + | 3644174 - 3646369 | 85868.2 |
| hypothetical protein | HMPREF1535_02792 | Not Available | + | 3646391 - 3647302 | 36685.9 |
| 50s ribosomal protein l21 | HMPREF1535_02793 | Not Available | + | 3647486 - 3647803 | 11784.5 |
| 50s ribosomal protein l27 | HMPREF1535_02794 | Not Available | + | 3647826 - 3648092 | 9405.4 |
| hypothetical protein | HMPREF1535_02795 | Not Available | + | 3648189 - 3648602 | 15657.6 |
| hypothetical protein | HMPREF1535_02796 | Not Available | + | 3648625 - 3649077 | 17423.2 |
| hypothetical protein | HMPREF1535_02797 | Not Available | + | 3649409 - 3650653 | 48014.3 |
| hypothetical protein | HMPREF1535_02798 | Not Available | + | 3650662 - 3651204 | 20864.2 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.
