Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Gammaproteobacteria
Order
Pasteurellales
Family
Pasteurellaceae
Genus
Rodentibacter
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Gammaproteobacteria |
| Order | Pasteurellales |
| Family | Pasteurellaceae |
| Genus | Rodentibacter |
| Species | Rodentibacter pneumotropicus |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Not Available |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | Not Available |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Rodentibacter pneumotropicus str. 394_12
Accession NumberQXND00000000.1
Gene Summary
Adenine Count
Not Available
Thymine Count
Not Available
Guanine Count
Not Available
Cytosine Count
Not Available
Genome Length
Not Available
Protein-coding Genes
Not Available
Non-Coding Genes
Not Available
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| Baseplate assembly protein v | D3M72_00225 | Not Available | - | 43109 - 43431 | 11744.9 |
| Type ii toxin-antitoxin system rele/pare family toxin | D3M72_00230 | Not Available | - | 43569 - 43853 | 10762.0 |
| Hypothetical protein | D3M72_00235 | Not Available | - | 43846 - 44025 | 6748.03 |
| Tail tape measure protein | D3M72_00240 | Not Available | - | 44108 - 47035 | 105527.0 |
| hypothetical protein | D3M72_00245 | Not Available | + | 47107 - 47406 | 11082.3 |
| Virion morphogenesis protein | D3M72_00250 | Not Available | - | 47403 - 47873 | 18183.5 |
| Tail protein | D3M72_00255 | Not Available | - | 47873 - 48340 | 17876.2 |
| Hypothetical protein | D3M72_00260 | Not Available | - | 48337 - 48552 | 8604.35 |
| hypothetical protein | D3M72_00265 | Not Available | - | 48549 - 48815 | 9782.75 |
| Trna-ser; | Not Available | Not Available | + | 48557 - 48646 | Not Available |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.