Kingdom
Bacillati
Phylum
Bacillota
Class
Bacilli
Order
Caryophanales
Family
Bacillaceae
Genus
Oceanobacillus
Description
Taxonomy
| Kingdom | Bacillati |
|---|---|
| Phylum | Bacillota |
| Class | Bacilli |
| Order | Caryophanales |
| Family | Bacillaceae |
| Genus | Oceanobacillus |
| Species | Oceanobacillus kimchii |
| Strain | X50 |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Not Available |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | human back skin |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Oceanobacillus kimchii X50
Accession NumberCM001792.1
Gene Summary
Adenine Count
1237152 bp
Thymine Count
1240505 bp
Guanine Count
670103 bp
Cytosine Count
674647 bp
Genome Length
3830781 bp
Protein-coding Genes
3682 genes
Non-Coding Genes
135 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| hypothetical protein | - | P42978 | + | 1789429 - 1790298 | 32185.9 |
| hypothetical protein | - | O05248 | - | 1790349 - 1791029 | 24598.2 |
| hypothetical protein | - | Not Available | - | 1791085 - 1791351 | 9681.99 |
| hypothetical protein | - | P54392 | - | 1791413 - 1791988 | 22272.8 |
| hypothetical protein | - | Q45659 | - | 1792058 - 1792831 | 28048.5 |
| hypothetical protein | - | P46912 | - | 1792847 - 1793521 | 25545.6 |
| hypothetical protein | - | P46911 | - | 1793528 - 1794040 | 18996.2 |
| hypothetical protein | - | P54391 | - | 1794197 - 1794655 | 17894.3 |
| hypothetical protein | - | Q8EQC3 | - | 1794800 - 1795354 | 21992.2 |
| hypothetical protein | - | P54389 | - | 1795727 - 1796989 | 48754.1 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.
