Kingdom
Bacillati
Phylum
Actinomycetota
Class
Actinomycetes
Order
Mycobacteriales
Family
Corynebacteriaceae
Genus
Corynebacterium
Description
Taxonomy
| Kingdom | Bacillati |
|---|---|
| Phylum | Actinomycetota |
| Class | Actinomycetes |
| Order | Mycobacteriales |
| Family | Corynebacteriaceae |
| Genus | Corynebacterium |
| Species | Corynebacterium tuberculostearicum |
| Strain | 911*929/02 |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Not Available |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | Not Available |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Corynebacterium tuberculostearicum 911*929/02
Accession NumberCP069791.1
Gene Summary
Adenine Count
Not Available
Thymine Count
Not Available
Guanine Count
Not Available
Cytosine Count
Not Available
Genome Length
Not Available
Protein-coding Genes
2258 genes
Non-Coding Genes
68 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| hypothetical protein | I6J28_10450 | Not Available | + | 2184998 - 2185777 | 27999.1 |
| tetr/acrr family transcriptional regulator | I6J28_10455 | P9WMB8 | + | 2185880 - 2186596 | 25798.1 |
| hypothetical protein | I6J28_10460 | Not Available | - | 2186613 - 2187245 | 22098.1 |
| hypothetical protein | I6J28_10465 | Not Available | - | 2187270 - 2188217 | 31523.5 |
| bifunctional phosphoribosylaminoimidazolecarboxamide formyltransferase/imp cyclohydrolase | I6J28_10470 | C3PF03 | - | 2188233 - 2189765 | 54920.4 |
| phosphoribosylglycinamide formyltransferase | I6J28_10475 | P9WHM4 | - | 2189793 - 2190401 | 21888.9 |
| hypothetical protein | I6J28_10480 | P9WKN2 | - | 2190424 - 2192019 | 55952.7 |
| m23 family metallopeptidase | I6J28_10485 | O64046 | + | 2192519 - 2193268 | 25821.3 |
| m23 family metallopeptidase | I6J28_10490 | O64046 | + | 2193921 - 2194679 | 25688.1 |
| dna helicase pcra | I6J28_10495 | P0A5A4 | - | 2194676 - 2197201 | 92088.4 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.
