Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Gammaproteobacteria
Order
Pseudomonadales
Family
Pseudomonadaceae
Genus
Pseudomonas
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Gammaproteobacteria |
| Order | Pseudomonadales |
| Family | Pseudomonadaceae |
| Genus | Pseudomonas |
| Species | Pseudomonas aeruginosa |
| Strain | PRD-10 |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Not Available |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | Not Available |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Pseudomonas aeruginosa PRD-10
Accession NumberCP039749.1
Gene Summary
Adenine Count
1152339 bp
Thymine Count
1152954 bp
Guanine Count
2253469 bp
Cytosine Count
2252827 bp
Genome Length
6811689 bp
Protein-coding Genes
6206 genes
Non-Coding Genes
406 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| abc transporter permease | FA030_03480 | P0AFQ4 | + | 718331 - 719065 | 26865.4 |
| abc transporter | FA030_03485 | O51693 | + | 719076 - 720923 | 68339.1 |
| duf4340 domain-containing protein | FA030_03490 | Not Available | + | 720927 - 721907 | 36397.8 |
| sufe family protein | FA030_03495 | Q9EXP1 | - | 721914 - 722336 | 15927.9 |
| cysteine desulfurase | FA030_03500 | Q9HXX3 | - | 722333 - 723538 | 43336.8 |
| 2,3,4,5-tetrahydropyridine-2,6-dicarboxylate n-succinyltransferase | FA030_03505 | G3XD76 | - | 723633 - 724667 | 36001.5 |
| lyse family translocator | FA030_03510 | P38102 | - | 724697 - 725320 | 21823.1 |
| arsc family reductase | FA030_03515 | P24178 | - | 725333 - 725680 | 13111.8 |
| ykgj family cysteine cluster protein | FA030_03520 | Not Available | + | 725983 - 726336 | 12706.3 |
| hypothetical protein | FA030_03525 | Not Available | - | 726351 - 726644 | 11019.3 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.

