Kingdom
Bacillati
Phylum
Bacillota
Class
Bacilli
Order
Caryophanales
Family
Bacillaceae
Genus
Mesobacillus
Description
Taxonomy
| Kingdom | Bacillati |
|---|---|
| Phylum | Bacillota |
| Class | Bacilli |
| Order | Caryophanales |
| Family | Bacillaceae |
| Genus | Mesobacillus |
| Species | Mesobacillus jeotgali |
| Strain | YKJ-10 |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Not Available |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | Not Available |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Mesobacillus jeotgali YKJ-10
Accession NumberCP025025.1
Gene Summary
Adenine Count
1360140 bp
Thymine Count
1359674 bp
Guanine Count
1001282 bp
Cytosine Count
982026 bp
Genome Length
4703554 bp
Protein-coding Genes
4605 genes
Non-Coding Genes
94 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| hypothetical protein | - | P39598 | + | 705231 - 705803 | 21098.2 |
| hypothetical protein | - | P96707 | - | 705831 - 706457 | 23463.3 |
| hypothetical protein | - | Not Available | - | 706683 - 707405 | 27868.0 |
| hypothetical protein | - | D2ZZC1 | + | 707554 - 708258 | 26602.7 |
| hypothetical protein | - | P44308 | + | 708255 - 709286 | 39431.0 |
| hypothetical protein | - | O31561 | - | 709651 - 710856 | 44579.3 |
| hypothetical protein | - | P0A3V1 | + | 711145 - 711762 | 22320.5 |
| hypothetical protein | - | O31513 | + | 712105 - 712623 | 19673.2 |
| hypothetical protein | - | Not Available | - | 712675 - 712965 | 11137.9 |
| hypothetical protein | - | Not Available | - | 712971 - 713354 | 14014.0 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.