Kingdom
Bacillati
Phylum
Bacillota
Class
Bacilli
Order
Caryophanales
Family
Bacillaceae
Genus
Mesobacillus
Description
Taxonomy
| Kingdom | Bacillati |
|---|---|
| Phylum | Bacillota |
| Class | Bacilli |
| Order | Caryophanales |
| Family | Bacillaceae |
| Genus | Mesobacillus |
| Species | Mesobacillus jeotgali |
| Strain | YKJ-10 |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Not Available |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | Not Available |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Mesobacillus jeotgali YKJ-10
Accession NumberCP025025.1
Gene Summary
Adenine Count
1360140 bp
Thymine Count
1359674 bp
Guanine Count
1001282 bp
Cytosine Count
982026 bp
Genome Length
4703554 bp
Protein-coding Genes
4605 genes
Non-Coding Genes
94 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| hypothetical protein | - | P23452 | + | 1542954 - 1543382 | 15928.8 |
| hypothetical protein | - | P23453 | + | 1543425 - 1544426 | 37539.3 |
| hypothetical protein | - | P24073 | + | 1544413 - 1545684 | 46233.5 |
| hypothetical protein | - | P24072 | + | 1545703 - 1546065 | 13154.3 |
| hypothetical protein | - | P35536 | + | 1546096 - 1546749 | 24119.2 |
| hypothetical protein | - | P35528 | + | 1546742 - 1547407 | 24871.3 |
| hypothetical protein | - | P35535 | + | 1547422 - 1547691 | 9686.24 |
| hypothetical protein | - | P35537 | + | 1547696 - 1548472 | 28184.0 |
| hypothetical protein | - | P35538 | + | 1548473 - 1549558 | 40683.8 |
| hypothetical protein | - | P35620 | + | 1549593 - 1551629 | 74331.2 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.