Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Gammaproteobacteria
Order
Pasteurellales
Family
Pasteurellaceae
Genus
Pasteurella
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Gammaproteobacteria |
| Order | Pasteurellales |
| Family | Pasteurellaceae |
| Genus | Pasteurella |
| Species | Pasteurella dagmatis |
| Strain | SDH 953/60, 953/60 |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Not Available |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | Not Available |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Pasteurella dagmatis SDH 953/60, 953/60
Accession NumberLT906448.1
Gene Summary
Adenine Count
Not Available
Thymine Count
Not Available
Guanine Count
Not Available
Cytosine Count
Not Available
Genome Length
Not Available
Protein-coding Genes
2011 genes
Non-Coding Genes
77 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| phenylalanyl-trna synthase alpha chain | SAMEA4362423_00769 | P57860 | - | 800252 - 801235 | 37314.7 |
| rna pseudouridine synthase | SAMEA4362423_00770 | P43930 | - | 801355 - 802017 | 25061.5 |
| protein gpmb | SAMEA4362423_00771 | A7FMF8 | + | 802123 - 802758 | 23724.3 |
| folylpolyglutamate synthase | SAMEA4362423_00772 | P43775 | - | 802809 - 804137 | 49059.8 |
| acetyl-coenzyme a carboxylase carboxyl transferase subunit beta | SAMEA4362423_00773 | Q9CN12 | - | 804130 - 805038 | 33203.3 |
| trna pseudouridine synthase a | SAMEA4362423_00774 | P57861 | - | 805122 - 805916 | 30029.9 |
| serine protease | SAMEA4362423_00775 | P39407 | + | 806073 - 806915 | 32027.2 |
| 50s ribosomal protein l25 | SAMEA4362423_00776 | Q9CN10 | - | 806977 - 807261 | 10551.8 |
| deda family membrane protein | SAMEA4362423_00777 | P45280 | + | 807495 - 808109 | 23582.7 |
| dethiobiotin synthase-1 | SAMEA4362423_00778 | Q9CN08 | - | 808175 - 808909 | 27731.4 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.
