Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Gammaproteobacteria
Order
Alteromonadales
Family
Shewanellaceae
Genus
Shewanella
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Gammaproteobacteria |
| Order | Alteromonadales |
| Family | Shewanellaceae |
| Genus | Shewanella |
| Species | Shewanella oneidensis |
| Strain | MR-1 |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Not Available |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | Fresh water |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Shewanella oneidensis MR-1
Accession NumberAE014299.2
Gene Summary
Adenine Count
1343980 bp
Thymine Count
1341654 bp
Guanine Count
1143548 bp
Cytosine Count
1140621 bp
Genome Length
4969811 bp
Protein-coding Genes
3947 genes
Non-Coding Genes
267 genes
# of Chromosomes/Plasmids
2
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| nucleoside triphosphate pyrophosphohydrolase | SO_3442 | P0AEY4 | - | 3586759 - 3587697 | 34965.4 |
| issod4 transposase tnpa_issod4 | SO_3443 | P55620 | - | 3587899 - 3589101 | 45588.9 |
| uncharacterized protein | SO_3444 | Not Available | + | 3589379 - 3590002 | 22947.6 |
| protein of unknown function duf1568 | SO_3447 | Not Available | + | 3591030 - 3592007 | 37615.6 |
| wgr domain protein | SO_3449 | P78271 | - | 3592489 - 3593247 | 28915.6 |
| uncharacterized protein | SO_4841 | Not Available | + | 3593651 - 3593890 | 8933.4 |
| issod4 transposase tnpa_issod4 | SO_3451 | P55620 | - | 3594235 - 3595437 | 45588.9 |
| putative cytoplasmic protein | SO_3454 | Not Available | + | 3596506 - 3597717 | 45894.0 |
| gtp pyrophosphokinase rela | SO_3455 | P0AG22 | - | 3598100 - 3600307 | 83368.1 |
| 23s rrna (uracil1939-c5)-methyltransferase ruma | SO_3456 | Q8EBQ3 | - | 3600498 - 3601847 | 49097.4 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.
