Kingdom
Bacillati
Phylum
Actinomycetota
Class
Actinomycetes
Order
Micrococcales
Family
Microbacteriaceae
Genus
Leucobacter
Description
Taxonomy
| Kingdom | Bacillati |
|---|---|
| Phylum | Actinomycetota |
| Class | Actinomycetes |
| Order | Micrococcales |
| Family | Microbacteriaceae |
| Genus | Leucobacter |
| Species | Leucobacter denitrificans |
| Strain | M1T8B10 |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Not Available |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | Not Available |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Leucobacter denitrificans M1T8B10
Accession NumberCP060716.1
Gene Summary
Adenine Count
482040 bp
Thymine Count
479806 bp
Guanine Count
724239 bp
Cytosine Count
718217 bp
Genome Length
2404302 bp
Protein-coding Genes
2263 genes
Non-Coding Genes
54 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| fad-binding oxidoreductase | H9L06_06560 | O46504 | - | 1369889 - 1371100 | 43372.4 |
| helix-turn-helix domain-containing protein | H9L06_06565 | P94536 | + | 1371296 - 1372990 | 61303.5 |
| maoc family dehydratase n-terminal domain-containing protein | H9L06_06570 | P77455 | + | 1373102 - 1373584 | 17669.9 |
| rida family protein | H9L06_06575 | O58584 | + | 1373678 - 1374064 | 13868.6 |
| amino acid abc transporter substrate-binding protein | H9L06_06580 | P54952 | - | 1374131 - 1374985 | 30305.2 |
| amino acid abc transporter permease | H9L06_06585 | P42399 | - | 1375048 - 1375707 | 23976.9 |
| amino acid abc transporter permease | H9L06_06590 | P42399 | - | 1375704 - 1376396 | 24687.9 |
| amino acid abc transporter atp-binding protein | H9L06_06595 | P10346 | - | 1376393 - 1377169 | 28549.3 |
| apc family permease | H9L06_06600 | O07576 | - | 1377335 - 1378849 | 53544.7 |
| gmc family oxidoreductase | H9L06_06605 | Q3YAT3 | - | 1378907 - 1380541 | 58576.9 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.