Kingdom
Bacillati
Phylum
Actinomycetota
Class
Actinomycetes
Order
Kitasatosporales
Family
Streptomycetaceae
Genus
Streptomyces
Description
Taxonomy
| Kingdom | Bacillati |
|---|---|
| Phylum | Actinomycetota |
| Class | Actinomycetes |
| Order | Kitasatosporales |
| Family | Streptomycetaceae |
| Genus | Streptomyces |
| Species | Streptomyces lavenduligriseus |
| Strain | 15784-1, Schering 353 |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Not Available |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | Not Available |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Streptomyces lavenduligriseus 15784-1, Schering 353
Accession NumberCP050504.1
Gene Summary
Adenine Count
1275392 bp
Thymine Count
1280276 bp
Guanine Count
3326681 bp
Cytosine Count
3313344 bp
Genome Length
9195693 bp
Protein-coding Genes
8156 genes
Non-Coding Genes
104 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| hypothetical protein | HB370_02630 | P94459 | - | 578639 - 578893 | 8958.42 |
| polyketide synthase | HB370_02635 | Q03133 | - | 578775 - 581144 | 83506.4 |
| non-ribosomal peptide synthetase | HB370_02640 | D9XF47 | - | 581426 - 584695 | 115454.0 |
| non-ribosomal peptide synthetase | HB370_02645 | D9XF49 | - | 584701 - 588297 | 128379.0 |
| had-iiic family phosphatase | HB370_02650 | Not Available | - | 588294 - 589388 | 39600.1 |
| 3-oxoacyl-acp synthase | HB370_02655 | Not Available | - | 589474 - 590649 | 40888.6 |
| hypothetical protein | HB370_02660 | A8XNF0 | - | 590646 - 591761 | 38875.4 |
| acyl carrier protein | HB370_02665 | A3CR85 | - | 591860 - 592168 | 10666.5 |
| acyl-coa dehydrogenase | HB370_02670 | P15650 | + | 592438 - 593547 | 40078.8 |
| hypothetical protein | HB370_02675 | Not Available | - | 593668 - 594044 | 12715.9 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.