Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Alphaproteobacteria
Order
Rhodobacterales
Family
Paracoccaceae
Genus
Paracoccus
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Alphaproteobacteria |
| Order | Rhodobacterales |
| Family | Paracoccaceae |
| Genus | Paracoccus |
| Species | Paracoccus stylophorae |
| Strain | KTW-16 |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Not Available |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | Not Available |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Paracoccus stylophorae KTW-16
Accession NumberCP067134.1
Gene Summary
Adenine Count
603059 bp
Thymine Count
605853 bp
Guanine Count
1211584 bp
Cytosine Count
1214264 bp
Genome Length
3634760 bp
Protein-coding Genes
3324 genes
Non-Coding Genes
243 genes
# of Chromosomes/Plasmids
2
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| carbohydrate abc transporter permease | JHW45_07050 | O58967 | - | 1451219 - 1452058 | 30507.2 |
| sugar abc transporter permease | JHW45_07055 | O58968 | - | 1452063 - 1452935 | 32553.8 |
| carbohydrate abc transporter substrate-binding protein | JHW45_07060 | O06875 | - | 1452996 - 1454231 | 44343.9 |
| duf488 family protein | JHW45_07065 | P76243 | - | 1454399 - 1454782 | 14843.3 |
| rrf2 family transcriptional regulator | JHW45_07070 | A1JIS1 | + | 1454913 - 1455329 | 14869.1 |
| hypothetical protein | JHW45_07075 | Not Available | + | 1455362 - 1455631 | 9720.42 |
| cbb3-type cytochrome oxidase assembly protein ccos | JHW45_07080 | P18399 | + | 1455711 - 1455902 | 6917.4 |
| cytochrome-c oxidase, cbb3-type subunit i | JHW45_07085 | Q05572 | + | 1455899 - 1457548 | 61559.4 |
| cytochrome-c oxidase, cbb3-type subunit ii | JHW45_07090 | Not Available | + | 1457556 - 1458341 | 29239.8 |
| cbb3-type cytochrome c oxidase subunit 3 | JHW45_07095 | Not Available | + | 1458345 - 1458515 | 6231.62 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.