Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Gammaproteobacteria
Order
Enterobacterales
Family
Erwiniaceae
Genus
Erwinia
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Gammaproteobacteria |
| Order | Enterobacterales |
| Family | Erwiniaceae |
| Genus | Erwinia |
| Species | Erwinia amylovora |
| Strain | S59/5 |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Not Available |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | Not Available |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Erwinia amylovora S59/5
Accession NumberCP066796.1
Gene Summary
Adenine Count
885368 bp
Thymine Count
881137 bp
Guanine Count
1017396 bp
Cytosine Count
1023494 bp
Genome Length
3807395 bp
Protein-coding Genes
3317 genes
Non-Coding Genes
145 genes
# of Chromosomes/Plasmids
2
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| mechanosensitive channel protein | JGC47_06280 | P75783 | - | 1341797 - 1344064 | 83262.1 |
| glucosyltransferase | JGC47_06285 | Not Available | - | 1344258 - 1345174 | 34639.2 |
| glutamine abc transporter atp-binding protein glnq | JGC47_06290 | P10346 | - | 1345634 - 1346356 | 26508.2 |
| glutamine abc transporter permease glnp | JGC47_06295 | P0AEQ8 | - | 1346353 - 1347012 | 24218.7 |
| glutamine abc transporter substrate-binding protein glnh | JGC47_06300 | P0AEQ5 | - | 1347118 - 1347864 | 27267.6 |
| dksa/trar family c4-type zinc finger protein | JGC47_06305 | P41039 | - | 1348155 - 1348418 | 9737.34 |
| dna starvation/stationary phase protection protein dps | JGC47_06310 | B2VBZ3 | - | 1348496 - 1348999 | 18687.2 |
| threonine/homoserine exporter rhta | JGC47_06315 | E1W9W8 | - | 1349361 - 1350257 | 31311.7 |
| outer membrane protein ompx | JGC47_06320 | P25253 | + | 1350615 - 1351124 | 18102.0 |
| manganese-binding transcriptional regulator mntr | JGC47_06325 | P0A9F2 | + | 1351651 - 1352103 | 17083.4 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.