Kingdom
Bacillati
Phylum
Actinomycetota
Class
Actinomycetes
Order
Micrococcales
Family
Promicromonosporaceae
Genus
Isoptericola
Description
Taxonomy
| Kingdom | Bacillati |
|---|---|
| Phylum | Actinomycetota |
| Class | Actinomycetes |
| Order | Micrococcales |
| Family | Promicromonosporaceae |
| Genus | Isoptericola |
| Species | Isoptericola jiangsuensis |
| Strain | CLG |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Not Available |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | Not Available |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Isoptericola jiangsuensis CLG
Accession NumberCP182942.1
Gene Summary
Adenine Count
479136 bp
Thymine Count
477336 bp
Guanine Count
1280074 bp
Cytosine Count
1278931 bp
Genome Length
3515477 bp
Protein-coding Genes
3134 genes
Non-Coding Genes
61 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| hypothetical protein | ACNHYB_08155 | Q9X2I3 | - | 1722876 - 1724447 | 54428.6 |
| flp pilus assembly protein cpab | ACNHYB_08160 | Not Available | - | 1724447 - 1725142 | 24330.8 |
| hypothetical protein | ACNHYB_08165 | Not Available | - | 1725139 - 1725843 | 25088.5 |
| duf192 domain-containing protein | ACNHYB_08170 | Q8U203 | + | 1726330 - 1726665 | 12117.7 |
| prepilin peptidase | ACNHYB_08175 | Q9ZEL6 | + | 1726676 - 1727248 | 19739.9 |
| polyprenyl synthetase family protein | ACNHYB_08180 | O06428 | - | 1727481 - 1728425 | 32365.3 |
| nadh-quinone oxidoreductase subunit nuon | ACNHYB_08185 | C5C0R4 | - | 1728568 - 1730280 | 59207.2 |
| nadh-quinone oxidoreductase subunit m | ACNHYB_08190 | P9WIW4 | - | 1730277 - 1731884 | 55833.3 |
| nadh-quinone oxidoreductase subunit l | ACNHYB_08195 | Q9XAR5 | - | 1731904 - 1733862 | 69429.2 |
| nadh-quinone oxidoreductase subunit nuok | ACNHYB_08200 | Q0S440 | - | 1733876 - 1734175 | 10730.5 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.