Kingdom
Pseudomonadati
Phylum
Bacteroidota
Class
Chitinophagia
Order
Chitinophagales
Family
Chitinophagaceae
Genus
Filimonas
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Bacteroidota |
| Class | Chitinophagia |
| Order | Chitinophagales |
| Family | Chitinophagaceae |
| Genus | Filimonas |
| Species | Filimonas lacunae |
| Strain | YT21 |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Not Available |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | Not Available |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Filimonas lacunae YT21
Accession NumberAP017422.1
Gene Summary
Adenine Count
2183771 bp
Thymine Count
2188602 bp
Guanine Count
1725826 bp
Cytosine Count
1716206 bp
Genome Length
7814405 bp
Protein-coding Genes
6357 genes
Non-Coding Genes
91 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| abc-type ferric-siderophores transport systems | FLA_1710 | Q6D1Z3 | - | 2073055 - 2073810 | 28547.4 |
| fructose-1,6-bisphosphatase, type i | FLA_1711 | A7MWE4 | + | 2073960 - 2074967 | 37236.4 |
| transporter | FLA_1712 | O31398 | + | 2075066 - 2075578 | 18570.4 |
| abc transporter, atp-binding protein | FLA_1713 | P94440 | + | 2075606 - 2076367 | 28280.2 |
| hypothetical protein | FLA_1714 | Q6HI24 | + | 2076408 - 2076932 | 20126.0 |
| adp-ribose pyrophosphatase | FLA_1715 | Q8KP10 | + | 2076965 - 2077531 | 21639.6 |
| fkbp-type peptidyl-prolyl cis-trans isomerase fklb | FLA_1716 | P53605 | - | 2077593 - 2078027 | 15582.7 |
| tetracycline efflux protein teta | FLA_1717 | P02981 | - | 2078047 - 2079267 | 43780.4 |
| dna polymerase iii epsilon subunit | FLA_1718 | P9WLJ0 | + | 2079329 - 2080666 | 50215.1 |
| hypothetical protein | FLA_1719 | Not Available | - | 2080669 - 2082324 | 62449.2 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.