Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Alphaproteobacteria
Order
Rhodobacterales
Family
Paracoccaceae
Genus
Paracoccus
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Alphaproteobacteria |
| Order | Rhodobacterales |
| Family | Paracoccaceae |
| Genus | Paracoccus |
| Species | Paracoccus ferrooxidans |
| Strain | BDN-1 |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Not Available |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | Not Available |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Paracoccus ferrooxidans BDN-1
Accession NumberCP038198.1
Gene Summary
Adenine Count
406027 bp
Thymine Count
405839 bp
Guanine Count
858213 bp
Cytosine Count
858841 bp
Genome Length
2528920 bp
Protein-coding Genes
2423 genes
Non-Coding Genes
120 genes
# of Chromosomes/Plasmids
5
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| aspartate aminotransferase family protein | E3U26_04545 | P30900 | - | 895324 - 896496 | 41115.6 |
| multidrug abc transporter permease | E3U26_04550 | P0AFN8 | - | 896662 - 897483 | 29400.9 |
| gcra cell cycle regulator | E3U26_04555 | Not Available | + | 897615 - 898229 | 21802.0 |
| nudix domain-containing protein | E3U26_04560 | Q58549 | + | 898231 - 898674 | 15464.4 |
| methionine--trna ligase | E3U26_04565 | A1B3P3 | + | 898770 - 900488 | 64380.8 |
| tonb-dependent receptor | E3U26_04570 | P17315 | + | 900681 - 902795 | 76435.6 |
| arginase | E3U26_04575 | P0A2Y1 | + | 902920 - 903840 | 32535.3 |
| Trna-leu | Not Available | Not Available | + | 903925 - 904010 | Not Available |
| duf4170 domain-containing protein | E3U26_04585 | Not Available | + | 904357 - 904602 | 9369.93 |
| 3-deoxy-d-manno-octulosonic acid transferase | E3U26_04590 | P0AC77 | + | 904619 - 905851 | 42655.8 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.