Kingdom
Methanobacteriati
Phylum
Methanobacteriota
Class
Halobacteria
Order
Halobacteriales
Family
Haloarculaceae
Genus
Haloarcula
Description
Taxonomy
| Kingdom | Methanobacteriati |
|---|---|
| Phylum | Methanobacteriota |
| Class | Halobacteria |
| Order | Halobacteriales |
| Family | Haloarculaceae |
| Genus | Haloarcula |
| Species | Haloarcula litorea |
| Strain | GDY20 |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Not Available |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | Not Available |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Haloarcula litorea GDY20
Accession NumberCP119779.1
Gene Summary
Adenine Count
514588 bp
Thymine Count
513171 bp
Guanine Count
1137746 bp
Cytosine Count
1139288 bp
Genome Length
3304793 bp
Protein-coding Genes
2017 genes
Non-Coding Genes
50 genes
# of Chromosomes/Plasmids
3
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| hypothetical protein | - | A4X4S2 | + | 2290498 - 2291253 | 26452.6 |
| hypothetical protein | - | Not Available | - | 2291541 - 2292002 | 15820.2 |
| hypothetical protein | - | Q0ZAI3 | - | 2292093 - 2293076 | 32819.8 |
| hypothetical protein | - | Q9HHA2 | - | 2293181 - 2294740 | 54311.2 |
| hypothetical protein | - | Q949Y5 | - | 2295659 - 2296765 | 39086.7 |
| hypothetical protein | - | Q5V1N9 | - | 2296886 - 2297605 | 25855.6 |
| hypothetical protein | - | O28469 | - | 2298223 - 2300709 | 91421.2 |
| hypothetical protein | - | Q3S8R0 | + | 2300942 - 2302198 | 43908.0 |
| hypothetical protein | - | Not Available | - | 2302243 - 2303655 | 51812.9 |
| hypothetical protein | - | Not Available | + | 2305774 - 2306079 | 10600.0 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.