Kingdom
Bacillati
Phylum
Actinomycetota
Class
Actinomycetes
Order
Micrococcales
Family
Micrococcaceae
Genus
Paenarthrobacter
Description
Taxonomy
| Kingdom | Bacillati |
|---|---|
| Phylum | Actinomycetota |
| Class | Actinomycetes |
| Order | Micrococcales |
| Family | Micrococcaceae |
| Genus | Paenarthrobacter |
| Species | Paenarthrobacter nicotinovorans |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Not Available |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | gut |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Paenarthrobacter nicotinovorans
Accession NumberCP089293.1
Gene Summary
Adenine Count
797592 bp
Thymine Count
789241 bp
Guanine Count
1365632 bp
Cytosine Count
1363719 bp
Genome Length
4316184 bp
Protein-coding Genes
3953 genes
Non-Coding Genes
75 genes
# of Chromosomes/Plasmids
2
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| Trna-thr | Not Available | Not Available | + | 803943 - 804015 | Not Available |
| had hydrolase-like protein | JMY29_03910 | B1JBM6 | + | 804232 - 804963 | 25793.9 |
| alpha/beta hydrolase | JMY29_03915 | P65824 | - | 804979 - 806616 | 57560.6 |
| dna polymerase iii subunit delta' | JMY29_03920 | P63976 | - | 806625 - 807776 | 41684.0 |
| dtmp kinase | JMY29_03925 | B0RAE3 | - | 807773 - 808432 | 23298.5 |
| aminotransferase class i/ii-fold pyridoxal phosphate-dependent enzyme | JMY29_03930 | P66876 | + | 808516 - 809700 | 41769.8 |
| duf2516 family protein | JMY29_03935 | P9WKW0 | + | 809711 - 810052 | 11769.6 |
| class i sam-dependent methyltransferase | JMY29_03940 | Not Available | - | 810070 - 810909 | 30982.3 |
| phosphoglyceromutase | JMY29_03945 | A0JSU9 | + | 811041 - 811787 | 27869.1 |
| phosphate signaling complex protein phou | JMY29_03950 | P65721 | - | 811875 - 812528 | 24030.8 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.
