Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Gammaproteobacteria
Order
Pseudomonadales
Family
Pseudomonadaceae
Genus
Pseudomonas
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Gammaproteobacteria |
| Order | Pseudomonadales |
| Family | Pseudomonadaceae |
| Genus | Pseudomonas |
| Species | Pseudomonas fakonensis |
| Strain | COW40 |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Not Available |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | Not Available |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Pseudomonas fakonensis COW40
Accession NumberCP077076.1
Gene Summary
Adenine Count
1091792 bp
Thymine Count
1104413 bp
Guanine Count
1981997 bp
Cytosine Count
1968878 bp
Genome Length
6147080 bp
Protein-coding Genes
5264 genes
Non-Coding Genes
173 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| glutamate 5-kinase | KSS94_23225 | B0KMF7 | - | 5265762 - 5266880 | 39673.9 |
| obg family gtpase cgta | KSS94_23230 | Q1IF13 | - | 5266968 - 5268191 | 44533.5 |
| 50s ribosomal protein l27 | KSS94_23235 | Q1IF14 | - | 5268380 - 5268637 | 9341.47 |
| 50s ribosomal protein l21 | KSS94_23240 | A5VYC4 | - | 5268674 - 5268988 | 11632.3 |
| polyprenyl synthetase family protein | KSS94_23245 | P0AD57 | + | 5269234 - 5270202 | 35071.1 |
| alkylphosphonate utilization protein | KSS94_23250 | P0AFJ3 | + | 5270354 - 5270695 | 12231.6 |
| hypothetical protein | KSS94_23255 | Not Available | + | 5270844 - 5271089 | 9318.12 |
| fkbp-type peptidyl-prolyl cis-trans isomerase | KSS94_23260 | P0A9L3 | - | 5271196 - 5271813 | 21681.4 |
| cation transporter | KSS94_23265 | Not Available | - | 5271899 - 5272204 | 11351.6 |
| tigr00645 family protein | KSS94_23270 | B1JF19 | - | 5272363 - 5272851 | 18322.9 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.



