Kingdom
Methanobacteriati
Phylum
Methanobacteriota
Class
Halobacteria
Order
Halobacteriales
Family
Haloferacaceae
Genus
Halorarum
Description
Taxonomy
| Kingdom | Methanobacteriati |
|---|---|
| Phylum | Methanobacteriota |
| Class | Halobacteria |
| Order | Halobacteriales |
| Family | Haloferacaceae |
| Genus | Halorarum |
| Species | Halorarum halophilum |
| Strain | Gai3-2 |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Not Available |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | Not Available |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Halobaculum halophilum Gai3-2
Accession NumberCP058529.1
Gene Summary
Adenine Count
596555 bp
Thymine Count
588480 bp
Guanine Count
1249422 bp
Cytosine Count
1244158 bp
Genome Length
3678615 bp
Protein-coding Genes
3614 genes
Non-Coding Genes
51 genes
# of Chromosomes/Plasmids
4
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| hypothetical protein | HUG10_05910 | Not Available | + | 1123507 - 1123737 | 8258.66 |
| hypothetical protein | HUG10_05915 | Not Available | - | 1123801 - 1124028 | 8546.43 |
| duf5518 domain-containing protein | HUG10_05920 | Not Available | + | 1124310 - 1124681 | 12338.2 |
| inositol phosphorylceramide synthase | HUG10_05925 | Not Available | + | 1125710 - 1126503 | 28374.8 |
| class i sam-dependent methyltransferase | HUG10_05930 | Q05197 | - | 1126660 - 1127316 | 24858.1 |
| inositol phosphorylceramide synthase | HUG10_05935 | Not Available | + | 1127536 - 1128752 | 43991.6 |
| hypothetical protein | HUG10_05940 | Not Available | - | 1128796 - 1129119 | 11481.2 |
| hypothetical protein | HUG10_05945 | Not Available | - | 1129571 - 1130617 | 37942.2 |
| hypothetical protein | HUG10_05950 | Not Available | - | 1130754 - 1131758 | 37432.8 |
| two pore domain potassium channel family protein | HUG10_05955 | O34733 | - | 1132174 - 1133175 | 36511.1 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.