Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Gammaproteobacteria
Order
Pseudomonadales
Family
Pseudomonadaceae
Genus
Pseudomonas
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Gammaproteobacteria |
| Order | Pseudomonadales |
| Family | Pseudomonadaceae |
| Genus | Pseudomonas |
| Species | Pseudomonas tohonis |
| Strain | TUM18999 |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Not Available |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | Not Available |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Pseudomonas tohonis TUM18999
Accession NumberAP023189.1
Gene Summary
Adenine Count
Not Available
Thymine Count
Not Available
Guanine Count
Not Available
Cytosine Count
Not Available
Genome Length
Not Available
Protein-coding Genes
6055 genes
Non-Coding Genes
202 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| hypothetical protein | TUM18999_60140 | Q51575 | + | 6633251 - 6633916 | 23402.3 |
| type ii secretion system protein d | TUM18999_60150 | P35818 | + | 6633921 - 6635867 | 70231.0 |
| 5s ribosomal rna | Not Available | Not Available | + | 6636525 - 6636634 | Not Available |
| 23s ribosomal rna | Not Available | Not Available | + | 6636769 - 6639657 | Not Available |
| Trna-ala | Not Available | Not Available | + | 6639894 - 6639969 | Not Available |
| Trna-ile | Not Available | Not Available | + | 6639997 - 6640073 | Not Available |
| 16s ribosomal rna | Not Available | Not Available | + | 6640170 - 6641701 | Not Available |
| coa transferase | TUM18999_60160 | Q7CXU0 | - | 6642217 - 6643440 | 43480.0 |
| acyl-coa dehydrogenase | TUM18999_60170 | Q54R47 | - | 6643511 - 6644692 | 43188.0 |
| transcriptional regulator | TUM18999_60180 | P0A9F8 | + | 6644877 - 6645785 | 33630.4 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.



