Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Gammaproteobacteria
Order
Pseudomonadales
Family
Pseudomonadaceae
Genus
Pseudomonas
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Gammaproteobacteria |
| Order | Pseudomonadales |
| Family | Pseudomonadaceae |
| Genus | Pseudomonas |
| Species | Pseudomonas bijieensis |
| Strain | L22-9 |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Not Available |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | Not Available |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Pseudomonas bijieensis L22-9
Accession NumberCP048810.1
Gene Summary
Adenine Count
1316571 bp
Thymine Count
1318177 bp
Guanine Count
2047735 bp
Cytosine Count
2047877 bp
Genome Length
6730360 bp
Protein-coding Genes
5815 genes
Non-Coding Genes
149 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| 4-hydroxyproline epimerase | GN234_05075 | Q9I476 | + | 1222941 - 1223873 | 33258.4 |
| fad-binding oxidoreductase | GN234_05080 | Q5L2C2 | + | 1223870 - 1224985 | 39697.9 |
| (2fe-2s)-binding protein | GN234_05085 | G3XD67 | + | 1224978 - 1225214 | 8241.05 |
| nad(p)/fad-dependent oxidoreductase | GN234_05090 | Q9I1S2 | + | 1225211 - 1226467 | 44565.7 |
| arac family transcriptional regulator | GN234_05095 | Q51872 | + | 1226655 - 1227404 | 28152.9 |
| transporter substrate-binding domain-containing protein | GN234_05100 | P54952 | + | 1227638 - 1228456 | 29429.2 |
| duf521 domain-containing protein | GN234_05105 | Q9I485 | + | 1228467 - 1230245 | 62618.3 |
| amino acid abc transporter permease | GN234_05110 | P0AFT3 | + | 1230238 - 1230906 | 24882.9 |
| amino acid abc transporter permease | GN234_05115 | P54536 | + | 1230919 - 1231569 | 23703.9 |
| amino acid abc transporter atp-binding protein | GN234_05120 | P27675 | + | 1231562 - 1232284 | 26198.0 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.



