Kingdom
Bacillati
Phylum
Actinomycetota
Class
Actinomycetes
Order
Mycobacteriales
Family
Corynebacteriaceae
Genus
Corynebacterium
Description
Taxonomy
| Kingdom | Bacillati |
|---|---|
| Phylum | Actinomycetota |
| Class | Actinomycetes |
| Order | Mycobacteriales |
| Family | Corynebacteriaceae |
| Genus | Corynebacterium |
| Species | Corynebacterium occultum |
| Strain | 2039 |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Not Available |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | Not Available |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Corynebacterium occultum 2039
Accession NumberCP046455.1
Gene Summary
Adenine Count
577443 bp
Thymine Count
579728 bp
Guanine Count
975766 bp
Cytosine Count
976249 bp
Genome Length
3109186 bp
Protein-coding Genes
2740 genes
Non-Coding Genes
80 genes
# of Chromosomes/Plasmids
2
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| hypothetical protein | COCCU_03900 | Not Available | - | 823338 - 823949 | 22449.8 |
| carboxylate-amine ligase ybdk | COCCU_03905 | Not Available | - | 824002 - 825507 | 56681.1 |
| glucose-6-phosphate isomerase | COCCU_03910 | Q6NIE5 | - | 825537 - 827174 | 59561.2 |
| intracellular chorismate mutase | COCCU_03915 | P64768 | - | 827321 - 827668 | 12907.3 |
| atp-dependent dna helicase uvrd1 | COCCU_03920 | P0A5A4 | + | 827709 - 830144 | 89036.2 |
| ftsx-like permease family protein | COCCU_03925 | Not Available | - | 830141 - 832732 | 92128.6 |
| abc transporter atp-binding protein yxdl | COCCU_03930 | Q5PGK9 | - | 832729 - 833394 | 23040.8 |
| hypothetical protein | COCCU_03935 | Not Available | - | 833402 - 833941 | 20180.9 |
| heme-degrading monooxygenase hmob | COCCU_03940 | P9WKH2 | - | 834123 - 834443 | 11609.6 |
| murein hydrolase activator nlpd precursor | COCCU_03945 | P45682 | - | 834539 - 835336 | 27437.9 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.
