Kingdom
Bacillati
Phylum
Actinomycetota
Class
Actinomycetes
Order
Mycobacteriales
Family
Gordoniaceae
Genus
Gordonia
Description
Taxonomy
| Kingdom | Bacillati |
|---|---|
| Phylum | Actinomycetota |
| Class | Actinomycetes |
| Order | Mycobacteriales |
| Family | Gordoniaceae |
| Genus | Gordonia |
| Species | Gordonia mangrovi |
| Strain | HNM0687 |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Not Available |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | Not Available |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Gordonia mangrovi HNM0687
Accession NumberCP102850.1
Gene Summary
Adenine Count
Not Available
Thymine Count
Not Available
Guanine Count
Not Available
Cytosine Count
Not Available
Genome Length
Not Available
Protein-coding Genes
4833 genes
Non-Coding Genes
58 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| acyl-coa thioesterase ii | NWF22_24210 | P0AGG3 | - | 5327671 - 5328546 | 32538.7 |
| pyruvate kinase | NWF22_24215 | P94939 | - | 5328688 - 5330121 | 51571.2 |
| glutamate synthase subunit beta | NWF22_24220 | P9WN18 | - | 5330234 - 5331739 | 53554.3 |
| glutamate synthase large subunit | NWF22_24225 | P96218 | - | 5331732 - 5336303 | 164995.0 |
| hypothetical protein | NWF22_24230 | Q0SHZ8 | - | 5336532 - 5337803 | 45113.8 |
| tryptophan synthase subunit alpha | NWF22_24235 | Q5YYN3 | - | 5337902 - 5338723 | 28039.3 |
| tryptophan synthase subunit beta | NWF22_24240 | P66985 | - | 5338720 - 5340036 | 46430.4 |
| indole-3-glycerol phosphate synthase trpc | NWF22_24245 | B1MBV4 | - | 5340099 - 5340917 | 28068.6 |
| tigr02234 family membrane protein | NWF22_24250 | Not Available | - | 5340996 - 5341910 | 32053.7 |
| anthranilate synthase component i | NWF22_24255 | A0QX93 | - | 5341907 - 5343460 | 55777.7 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.
