Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Gammaproteobacteria
Order
Vibrionales
Family
Vibrionaceae
Genus
Vibrio
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Gammaproteobacteria |
| Order | Vibrionales |
| Family | Vibrionaceae |
| Genus | Vibrio |
| Species | Vibrio algicola |
| Strain | SM1977 |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Not Available |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | Not Available |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Vibrio algicola SM1977
Accession NumberCP045699.1
Gene Summary
Adenine Count
724694 bp
Thymine Count
723259 bp
Guanine Count
533463 bp
Cytosine Count
537349 bp
Genome Length
2518765 bp
Protein-coding Genes
2142 genes
Non-Coding Genes
148 genes
# of Chromosomes/Plasmids
3
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| hypothetical protein | - | P05100 | + | 1092895 - 1093467 | 21589.8 |
| hypothetical protein | - | P18949 | - | 1093579 - 1094769 | 44095.6 |
| hypothetical protein | - | A7FI50 | - | 1094814 - 1096268 | 55171.3 |
| hypothetical protein | - | Q5E5M9 | + | 1096681 - 1097886 | 43334.6 |
| hypothetical protein | - | P43930 | + | 1098027 - 1098743 | 26660.9 |
| hypothetical protein | - | P39587 | + | 1098771 - 1099706 | 35102.2 |
| hypothetical protein | - | Q46835 | - | 1099896 - 1100288 | 14247.3 |
| hypothetical protein | - | P0AB56 | - | 1100299 - 1100598 | 10953.0 |
| hypothetical protein | - | P0A8Z1 | - | 1100876 - 1101271 | 13859.8 |
| hypothetical protein | - | B7VMM4 | - | 1101368 - 1101907 | 20748.1 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.

