Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Alphaproteobacteria
Order
Hyphomicrobiales
Family
Bartonellaceae
Genus
Bartonella
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Alphaproteobacteria |
| Order | Hyphomicrobiales |
| Family | Bartonellaceae |
| Genus | Bartonella |
| Species | Bartonella krasnovii |
| Strain | OE 1-1, OE1-1 |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Not Available |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | Not Available |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Bartonella krasnovii OE 1-1, OE1-1
Accession NumberCP031844.2
Gene Summary
Adenine Count
675260 bp
Thymine Count
659135 bp
Guanine Count
410998 bp
Cytosine Count
412171 bp
Genome Length
2157564 bp
Protein-coding Genes
1688 genes
Non-Coding Genes
163 genes
# of Chromosomes/Plasmids
2
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| n-acetyltransferase | D1092_06200 | P39368 | - | 1439921 - 1440505 | 21547.4 |
| type iii plp-dependent enzyme | D1092_06205 | O50657 | - | 1440583 - 1441716 | 41354.7 |
| rhodanese-related sulfurtransferase | D1092_06210 | Q6G5N5 | - | 1442709 - 1443626 | 35127.1 |
| bifunctional 4-hydroxy-2-oxoglutarate aldolase/2-dehydro-3-deoxy-phosphogluconate aldolase | D1092_06215 | Q15X88 | + | 1443744 - 1444409 | 23667.9 |
| duf4102 domain-containing protein | D1092_06220 | Q9L6V3 | - | 1444365 - 1444738 | 13912.0 |
| ferredoxin--nadp reductase | D1092_06225 | Q9L6V3 | - | 1444749 - 1445579 | 30816.2 |
| alanine racemase | D1092_06230 | A9MCK3 | + | 1446656 - 1447771 | 40558.0 |
| aminomethyl-transferring glycine dehydrogenase | D1092_06235 | Q6G2F1 | - | 1449426 - 1452221 | 101529.0 |
| glycine cleavage system protein gcvh | D1092_06240 | A9IWV1 | - | 1452227 - 1452595 | 13388.6 |
| glycine cleavage system aminomethyltransferase gcvt | D1092_06245 | P49364 | - | 1452603 - 1453715 | 40574.8 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.
