Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Alphaproteobacteria
Order
Rhodospirillales
Family
Allostellaceae
Genus
Allostella
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Alphaproteobacteria |
| Order | Rhodospirillales |
| Family | Allostellaceae |
| Genus | Allostella |
| Species | Allostella vacuolata |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Not Available |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | Not Available |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Stella vacuolata
Accession NumberAP019702.1
Gene Summary
Adenine Count
849274 bp
Thymine Count
847281 bp
Guanine Count
2076920 bp
Cytosine Count
2061286 bp
Genome Length
5834761 bp
Protein-coding Genes
5483 genes
Non-Coding Genes
89 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| antitoxin hicb | STVA_39310 | Not Available | - | 4195640 - 4195954 | 11484.4 |
| hypothetical protein | STVA_39320 | Not Available | - | 4196327 - 4196863 | 19191.4 |
| pseudouridine synthase | STVA_39330 | Q9LT72 | - | 4196902 - 4197882 | 35694.7 |
| putative fluoride ion transporter crcb | STVA_39340 | B6IQX6 | - | 4197879 - 4198265 | 13138.3 |
| atpase aaa | STVA_39350 | P0AAZ6 | - | 4198352 - 4199650 | 47339.6 |
| serine protease | STVA_39360 | P26982 | - | 4199679 - 4201085 | 49203.1 |
| 50s ribosomal protein l17 | STVA_39370 | A5FZU0 | - | 4201208 - 4201630 | 15454.8 |
| dna-directed rna polymerase subunit alpha | STVA_39380 | Q2W2L3 | - | 4201660 - 4202682 | 37754.6 |
| 30s ribosomal protein s11 | STVA_39390 | Q0ANS3 | - | 4202847 - 4203239 | 13948.8 |
| 30s ribosomal protein s13 | STVA_39400 | B6IRS8 | - | 4203289 - 4203657 | 13924.2 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.