Kingdom
Bacillati
Phylum
Bacillota
Class
Bacilli
Order
Lactobacillales
Family
Streptococcaceae
Genus
Streptococcus
Description
Taxonomy
| Kingdom | Bacillati |
|---|---|
| Phylum | Bacillota |
| Class | Bacilli |
| Order | Lactobacillales |
| Family | Streptococcaceae |
| Genus | Streptococcus |
| Species | Streptococcus himalayensis |
| Strain | HTS2 |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Not Available |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | Not Available |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Streptococcus himalayensis HTS2
Accession NumberCP016953.1
Gene Summary
Adenine Count
669915 bp
Thymine Count
666474 bp
Guanine Count
466238 bp
Cytosine Count
472844 bp
Genome Length
2275471 bp
Protein-coding Genes
1977 genes
Non-Coding Genes
173 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| hypothetical protein | - | O34866 | + | 1495322 - 1496080 | 28042.4 |
| hypothetical protein | - | Q7VP85 | + | 1496130 - 1496594 | 17641.8 |
| hypothetical protein | - | C1CCV6 | + | 1496893 - 1497939 | 39197.0 |
| hypothetical protein | - | P46543 | + | 1497949 - 1498467 | 20628.2 |
| hypothetical protein | - | Q97S34 | + | 1498477 - 1500879 | 87422.8 |
| hypothetical protein | - | Q9S3M0 | + | 1500908 - 1501363 | 17442.7 |
| hypothetical protein | - | P71039 | - | 1501563 - 1502330 | 29802.5 |
| hypothetical protein | - | A8AY34 | + | 1502790 - 1506065 | 125701.0 |
| hypothetical protein | - | A8AY33 | + | 1506062 - 1509697 | 139756.0 |
| hypothetical protein | - | Q9WZR1 | + | 1509706 - 1510446 | 28845.2 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.
