Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Alphaproteobacteria
Order
Sphingomonadales
Family
Sphingomonadaceae
Genus
Sphingomonas
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Alphaproteobacteria |
| Order | Sphingomonadales |
| Family | Sphingomonadaceae |
| Genus | Sphingomonas |
| Species | Sphingomonas panacisoli |
| Strain | HKS19 |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Not Available |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | Not Available |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Sphingomonas panacisoli HKS19
Accession NumberCP042306.1
Gene Summary
Adenine Count
592016 bp
Thymine Count
594077 bp
Guanine Count
1109571 bp
Cytosine Count
1107361 bp
Genome Length
3403025 bp
Protein-coding Genes
3320 genes
Non-Coding Genes
75 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| phosphotransferase family protein | FPZ24_06450 | Q8K370 | + | 1270965 - 1272029 | 38691.8 |
| sdr family oxidoreductase | FPZ24_06455 | Q8SPU8 | + | 1272044 - 1272808 | 26733.0 |
| sdr family oxidoreductase | FPZ24_06460 | Q9X248 | + | 1272906 - 1273703 | 26963.2 |
| antibiotic biosynthesis monooxygenase | FPZ24_06465 | P73602 | + | 1273703 - 1274002 | 11142.3 |
| energy transducer tonb | FPZ24_06470 | Not Available | + | 1274045 - 1275160 | 39175.7 |
| hypothetical protein | FPZ24_06475 | Not Available | + | 1275305 - 1275550 | 7859.61 |
| acyl-coa thioesterase ii | FPZ24_06480 | P0AGG3 | - | 1275554 - 1276459 | 33855.3 |
| acyl-coa dehydrogenase | FPZ24_06485 | P45867 | - | 1276459 - 1277586 | 39726.2 |
| acyl-coa dehydrogenase | FPZ24_06490 | I6Y3V5 | - | 1277679 - 1278863 | 43574.8 |
| amidase | FPZ24_06495 | Q936X3 | - | 1278860 - 1280251 | 48120.1 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.