Kingdom
Bacillati
Phylum
Actinomycetota
Class
Actinomycetes
Order
Mycobacteriales
Family
Mycobacteriaceae
Genus
Mycolicibacterium
Description
Taxonomy
| Kingdom | Bacillati |
|---|---|
| Phylum | Actinomycetota |
| Class | Actinomycetes |
| Order | Mycobacteriales |
| Family | Mycobacteriaceae |
| Genus | Mycolicibacterium |
| Species | Mycolicibacterium vaccae |
| Strain | Schering 260, 14 120 0006 |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Not Available |
| Shape | Rod |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | aquatic environments; drinking water; environment; environments; soil; soil/sediment |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Gene Summary
Adenine Count
980439 bp
Thymine Count
978439 bp
Guanine Count
2136358 bp
Cytosine Count
2140518 bp
Genome Length
6235754 bp
Protein-coding Genes
5722 genes
Non-Coding Genes
55 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| peptidase s9 | MYVA_3894 | V5YMB3 | - | 4053544 - 4055439 | 68271.2 |
| membrane protein | MYVA_3895 | P65381 | + | 4055500 - 4056360 | 30349.5 |
| membrane protein | MYVA_3896 | P42306 | - | 4056357 - 4057682 | 46234.3 |
| short-chain dehydrogenase | MYVA_3897 | Q28IU1 | + | 4057708 - 4058514 | 28212.8 |
| atpase | MYVA_3898 | P39342 | - | 4058594 - 4060201 | 56827.4 |
| oligoribonuclease | MYVA_3899 | A3Q2P5 | + | 4060284 - 4060919 | 23458.0 |
| Trna-his | Not Available | Not Available | + | 4060950 - 4061025 | Not Available |
| choline kinase | MYVA_3901 | P14181 | - | 4061685 - 4062581 | 33908.3 |
| hypothetical protein | MYVA_3902 | Not Available | - | 4062656 - 4063558 | 32562.5 |
| amidase | MYVA_3903 | O28325 | - | 4063606 - 4065042 | 49915.4 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.
