Kingdom
Bacillati
Phylum
Actinomycetota
Class
Actinomycetes
Order
Mycobacteriales
Family
Corynebacteriaceae
Genus
Corynebacterium
Description
Taxonomy
| Kingdom | Bacillati |
|---|---|
| Phylum | Actinomycetota |
| Class | Actinomycetes |
| Order | Mycobacteriales |
| Family | Corynebacteriaceae |
| Genus | Corynebacterium |
| Species | Corynebacterium ammoniagenes |
| Strain | 9.6 |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Not Available |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | Not Available |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Corynebacterium ammoniagenes 9.6
Accession NumberCP009244.1
Gene Summary
Adenine Count
Not Available
Thymine Count
Not Available
Guanine Count
Not Available
Cytosine Count
Not Available
Genome Length
Not Available
Protein-coding Genes
2337 genes
Non-Coding Genes
65 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| Trna-arg | Not Available | Not Available | + | 2241621 - 2241694 | Not Available |
| hypothetical protein | CAMM_10325 | Not Available | + | 2241750 - 2242391 | 23243.8 |
| damage-inducible protein | CAMM_10330 | P0C8H2 | + | 2242496 - 2247466 | 184834.0 |
| carboxylesterase | CAMM_10335 | P9WK86 | - | 2247444 - 2249045 | 57764.0 |
| abc transporter | CAMM_10340 | P42065 | - | 2249070 - 2249903 | 29963.1 |
| abc transporter | CAMM_10345 | P24136 | - | 2249907 - 2251940 | 72585.5 |
| abc transporter permease | CAMM_10350 | Q8VQK4 | - | 2251974 - 2252921 | 34133.0 |
| abc transporter substrate-binding protein | CAMM_10355 | P76128 | - | 2253028 - 2254611 | 57249.8 |
| gntr family transcriptional regulator | CAMM_10365 | O07007 | + | 2255256 - 2255900 | 22985.5 |
| glucose dehydrogenase | CAMM_10370 | B0R3D6 | - | 2256046 - 2256975 | 33191.6 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.
