Kingdom
Bacillati
Phylum
Bacillota
Class
Clostridia
Order
Peptostreptococcales
Family
Peptostreptococcaceae
Genus
Terrisporobacter
Description
Taxonomy
| Kingdom | Bacillati |
|---|---|
| Phylum | Bacillota |
| Class | Clostridia |
| Order | Peptostreptococcales |
| Family | Peptostreptococcaceae |
| Genus | Terrisporobacter |
| Species | Terrisporobacter mayombei |
| Strain | SFC-5 |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Not Available |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | Not Available |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Terrisporobacter mayombei SFC-5
Accession NumberCP101637.1
Gene Summary
Adenine Count
1442847 bp
Thymine Count
1428511 bp
Guanine Count
588435 bp
Cytosine Count
574375 bp
Genome Length
4034168 bp
Protein-coding Genes
3817 genes
Non-Coding Genes
278 genes
# of Chromosomes/Plasmids
3
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| response regulator protein grar | TEMA_05860 | O06978 | + | 514739 - 515431 | 27066.7 |
| sensor histidine kinase gras | TEMA_05870 | P42422 | + | 515440 - 516420 | 38638.2 |
| abc transporter atp-binding protein yxdl | TEMA_05880 | P42423 | + | 516574 - 517320 | 27503.4 |
| abc transporter permease protein yxdm | TEMA_05890 | P42424 | + | 517320 - 519218 | 73275.8 |
| hypothetical protein | TEMA_05900 | P94357 | + | 519365 - 519982 | 22929.1 |
| hypothetical protein | TEMA_05910 | Not Available | + | 520096 - 520275 | 6783.13 |
| lipid ii flippase murj | TEMA_05920 | P0AF17 | + | 520293 - 521840 | 56003.2 |
| hypothetical protein | TEMA_05930 | P58869 | + | 522006 - 522875 | 32425.8 |
| methionine synthase | TEMA_05940 | Q8TS71 | + | 522900 - 523568 | 24333.2 |
| uroporphyrinogen decarboxylase | TEMA_05950 | P58869 | + | 523584 - 524615 | 38103.1 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.