Kingdom
Bacillati
Phylum
Bacillota
Class
Clostridia
Order
Peptostreptococcales
Family
Natronincolaceae
Genus
Andreesenella
Description
Taxonomy
| Kingdom | Bacillati |
|---|---|
| Phylum | Bacillota |
| Class | Clostridia |
| Order | Peptostreptococcales |
| Family | Natronincolaceae |
| Genus | Andreesenella |
| Species | Andreesenella formicacetica |
| Strain | A1 |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Not Available |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | Not Available |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Clostridium formicaceticum A1
Accession NumberCP020559.1
Gene Summary
Adenine Count
1475416 bp
Thymine Count
1481863 bp
Guanine Count
809572 bp
Cytosine Count
819877 bp
Genome Length
4586728 bp
Protein-coding Genes
4052 genes
Non-Coding Genes
308 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| hypothetical protein | CLFO_34940 | Not Available | - | 3682385 - 3682852 | 18255.1 |
| dna primase | CLFO_34950 | P33655 | - | 3683122 - 3685830 | 103739.0 |
| hypothetical protein | CLFO_34960 | Not Available | - | 3685880 - 3686620 | 27339.6 |
| hypothetical protein | CLFO_34970 | Not Available | - | 3686622 - 3686777 | 6474.49 |
| hypothetical protein | CLFO_34980 | Not Available | - | 3686792 - 3687199 | 15602.7 |
| hypothetical protein | CLFO_34990 | Q9VMX6 | - | 3687469 - 3687828 | 13711.4 |
| hypothetical protein | CLFO_35000 | P94593 | - | 3687871 - 3688683 | 30705.1 |
| hypothetical protein | CLFO_35010 | Not Available | - | 3688805 - 3688960 | 5629.13 |
| helix-turn-helix domain protein | CLFO_35020 | O32207 | - | 3688991 - 3689206 | 8342.25 |
| helix-turn-helix domain protein | CLFO_35030 | Not Available | - | 3689272 - 3689481 | 7935.92 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.