Kingdom
Bacillati
Phylum
Actinomycetota
Class
Actinomycetes
Order
Propionibacteriales
Family
Propionibacteriaceae
Genus
Tessaracoccus
Description
Taxonomy
| Kingdom | Bacillati |
|---|---|
| Phylum | Actinomycetota |
| Class | Actinomycetes |
| Order | Propionibacteriales |
| Family | Propionibacteriaceae |
| Genus | Tessaracoccus |
| Species | Tessaracoccus defluvii |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Not Available |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | Not Available |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Tessaracoccus defluvii
Accession NumberCP060789.1
Gene Summary
Adenine Count
591586 bp
Thymine Count
593932 bp
Guanine Count
1335662 bp
Cytosine Count
1343612 bp
Genome Length
3864792 bp
Protein-coding Genes
3578 genes
Non-Coding Genes
55 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| sdr family oxidoreductase | H9L22_08405 | P19992 | - | 1745437 - 1746303 | 31194.7 |
| nad(p)-binding domain-containing protein | H9L22_08410 | Q5REK0 | - | 1746300 - 1747559 | 46000.0 |
| dihydrofolate reductase | H9L22_08415 | P12833 | - | 1747671 - 1748150 | 17820.1 |
| duf1707 domain-containing protein | H9L22_08420 | Not Available | - | 1748200 - 1748928 | 25700.0 |
| mycothione reductase | H9L22_08425 | A1SJ31 | - | 1748977 - 1749755 | 28096.5 |
| rdgb/ham1 family non-canonical purine ntp pyrophosphatase | H9L22_08430 | Q0RQL6 | - | 1749785 - 1750387 | 21171.1 |
| ribonuclease ph | H9L22_08435 | A1SGA2 | - | 1750390 - 1751115 | 25811.8 |
| mycothione reductase | H9L22_08440 | Not Available | - | 1751253 - 1752216 | 34516.8 |
| duf2017 family protein | H9L22_08445 | Not Available | - | 1752102 - 1752704 | 22033.6 |
| atp-dependent clp protease adapter clps | H9L22_08450 | Q9S2G5 | - | 1752701 - 1752988 | 10605.6 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.