Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Gammaproteobacteria
Order
Vibrionales
Family
Vibrionaceae
Genus
Vibrio
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Gammaproteobacteria |
| Order | Vibrionales |
| Family | Vibrionaceae |
| Genus | Vibrio |
| Species | Vibrio porteresiae |
| Strain | MSSRF30 |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Not Available |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | Not Available |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Vibrio porteresiae MSSRF30
Accession NumberAP024895.1
Gene Summary
Adenine Count
999471 bp
Thymine Count
1002217 bp
Guanine Count
811779 bp
Cytosine Count
812417 bp
Genome Length
3625884 bp
Protein-coding Genes
3076 genes
Non-Coding Genes
194 genes
# of Chromosomes/Plasmids
4
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| hypothetical protein | - | Not Available | - | 718182 - 718337 | 5961.25 |
| hypothetical protein | - | Q9KPQ0 | - | 718706 - 720043 | 49249.8 |
| hypothetical protein | - | Not Available | + | 720319 - 720714 | 14980.2 |
| hypothetical protein | - | Q9KPQ4 | + | 720788 - 721888 | 40233.8 |
| hypothetical protein | - | Q46927 | + | 721972 - 722790 | 29615.5 |
| hypothetical protein | - | Q52967 | + | 722837 - 723265 | 15957.1 |
| hypothetical protein | - | Q9KPQ7 | - | 723357 - 724565 | 43938.5 |
| hypothetical protein | - | Q46948 | - | 724573 - 725187 | 22081.8 |
| hypothetical protein | - | Q9KPQ9 | - | 725172 - 726083 | 33228.1 |
| hypothetical protein | - | P59570 | - | 726197 - 726985 | 29599.6 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.

