Kingdom
Bacillati
Phylum
Bacillota
Class
Negativicutes
Order
Selenomonadales
Family
Sporomusaceae
Genus
Sporomusa
Description
Taxonomy
| Kingdom | Bacillati |
|---|---|
| Phylum | Bacillota |
| Class | Negativicutes |
| Order | Selenomonadales |
| Family | Sporomusaceae |
| Genus | Sporomusa |
| Species | Sporomusa ovata |
| Strain | H1 |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Not Available |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | Not Available |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Sporomusa ovata H1
Accession NumberCP146301.1
Gene Summary
Adenine Count
Not Available
Thymine Count
Not Available
Guanine Count
Not Available
Cytosine Count
Not Available
Genome Length
Not Available
Protein-coding Genes
4953 genes
Non-Coding Genes
372 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| hypothetical protein | SOV_51060 | Not Available | - | 5230501 - 5230941 | 16429.5 |
| hypothetical protein | SOV_51070 | Not Available | - | 5230983 - 5231210 | 8543.01 |
| hypothetical protein | SOV_51080 | Not Available | - | 5231207 - 5231365 | 6002.43 |
| Hypothetical protein | SOV_51090 | Not Available | - | 5231508 - 5231936 | 16643.9 |
| hypothetical protein | SOV_51100 | Not Available | - | 5231939 - 5232232 | 11246.1 |
| Gp123 | SOV_51110 | Not Available | - | 5232235 - 5232771 | 20828.1 |
| Single-stranded dna binding protein | SOV_51120 | Q928X8 | - | 5232870 - 5233265 | 14511.1 |
| Hypothetical protein | SOV_51130 | Not Available | - | 5233262 - 5233540 | 10792.9 |
| hypothetical protein | SOV_51140 | Not Available | - | 5233537 - 5233722 | 7124.87 |
| hypothetical protein | SOV_51150 | Not Available | - | 5233722 - 5234240 | 19580.5 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.