Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Gammaproteobacteria
Order
Pasteurellales
Family
Pasteurellaceae
Genus
Mannheimia
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Gammaproteobacteria |
| Order | Pasteurellales |
| Family | Pasteurellaceae |
| Genus | Mannheimia |
| Species | Mannheimia pernigra |
| Strain | ZY170218 |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Not Available |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | Not Available |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Mannheimia ovis ZY170218
Accession NumberCP046531.1
Gene Summary
Adenine Count
Not Available
Thymine Count
Not Available
Guanine Count
Not Available
Cytosine Count
Not Available
Genome Length
Not Available
Protein-coding Genes
1947 genes
Non-Coding Genes
185 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| Baseplate wedge subunit | GM695_07460 | P51768 | + | 1502555 - 1502890 | 12809.8 |
| Baseplate assembly protein | GM695_07465 | P51767 | + | 1502887 - 1503801 | 33750.4 |
| Tail formation protein i | GM695_07470 | P26701 | + | 1503791 - 1504327 | 20133.4 |
| Tail fiber protein | GM695_07475 | P26700 | + | 1504336 - 1506255 | 69642.6 |
| Putative tail fiber assembly protein | GM695_07480 | Not Available | + | 1506255 - 1506887 | 23364.2 |
| Hypothetical protein | GM695_07485 | Not Available | + | 1506871 - 1507143 | 10615.9 |
| Tail sheath protein | GM695_07490 | P22501 | + | 1507245 - 1508426 | 43157.2 |
| Major tail tube protein | GM695_07495 | P22502 | + | 1508436 - 1508942 | 18399.8 |
| Tail assembly protein | GM695_07500 | O64313 | + | 1509034 - 1509348 | 11609.0 |
| Tail protein | GM695_07505 | O64312 | + | 1509372 - 1509488 | 4366.17 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.