Kingdom
Bacillati
Phylum
Actinomycetota
Class
Actinomycetes
Order
Kitasatosporales
Family
Streptomycetaceae
Genus
Streptomyces
Description
Taxonomy
| Kingdom | Bacillati |
|---|---|
| Phylum | Actinomycetota |
| Class | Actinomycetes |
| Order | Kitasatosporales |
| Family | Streptomycetaceae |
| Genus | Streptomyces |
| Species | Streptomyces albireticuli |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Not Available |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | Not Available |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Streptomyces albireticuli strain MDJK11
Accession NumberNZ_CP021744.1
Gene Summary
Adenine Count
Not Available
Thymine Count
Not Available
Guanine Count
Not Available
Cytosine Count
Not Available
Genome Length
Not Available
Protein-coding Genes
Not Available
Non-Coding Genes
Not Available
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| acyl carrier protein | SMD11_RS32920 | Not Available | + | 7732685 - 7733005 | 11779.7 |
| hypothetical protein | SMD11_RS32925 | Not Available | + | 7732998 - 7734248 | 43426.0 |
| non-ribosomal peptide synthetase | SMD11_RS32930 | Not Available | + | 7734434 - 7737790 | 121372.0 |
| condensation domain-containing protein | SMD11_RS36945 | Not Available | + | 7737790 - 7738674 | 33015.5 |
| amino acid adenylation domain-containing protein | SMD11_RS32940 | Not Available | + | 7738653 - 7745078 | 229988.0 |
| mfs transporter | SMD11_RS32945 | Not Available | + | 7745092 - 7746423 | 46077.3 |
| voc family protein | SMD11_RS32950 | Not Available | + | 7746572 - 7746922 | 12325.3 |
| transketolase family protein | SMD11_RS32955 | Not Available | - | 7747000 - 7747989 | 33889.6 |
| transketolase | SMD11_RS32960 | Not Available | - | 7747986 - 7748837 | 30088.9 |
| m20/m25/m40 family metallo-hydrolase | SMD11_RS32965 | Not Available | - | 7748837 - 7749991 | 40668.8 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.