Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Gammaproteobacteria
Order
Vibrionales
Family
Vibrionaceae
Genus
Vibrio
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Gammaproteobacteria |
| Order | Vibrionales |
| Family | Vibrionaceae |
| Genus | Vibrio |
| Species | Vibrio variabilis |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Not Available |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | Not Available |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Vibrio variabilis
Accession NumberBBMS00000000.1
Gene Summary
Adenine Count
1563099 bp
Thymine Count
1571508 bp
Guanine Count
1340550 bp
Cytosine Count
1322370 bp
Genome Length
5797527 bp
Protein-coding Genes
7911 genes
Non-Coding Genes
95 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| mg/co/ni transporter mgte / cbs domain | JCM19239_4585 | Not Available | + | 983121 - 983885 | 27411.7 |
| mg/co/ni transporter mgte / cbs domain | JCM19239_4586 | Not Available | + | 983848 - 983967 | 4376.26 |
| d-alanyl-d-alanine carboxypeptidase | JCM19239_4587 | Not Available | - | 984014 - 985252 | 45309.5 |
| transcription elongation factor grea | JCM19239_4588 | Not Available | + | 985877 - 986350 | 17407.7 |
| rna binding protein | JCM19239_4589 | Not Available | - | 986532 - 986828 | 10999.7 |
| heat shock protein ftsj/rrmj | JCM19239_4590 | Not Available | + | 986941 - 987570 | 23230.0 |
| cell division protein ftsh | JCM19239_4591 | Not Available | + | 987668 - 989650 | 72527.0 |
| dihydropteroate synthase | JCM19239_4592 | Not Available | + | 989706 - 989930 | 7918.45 |
| dihydropteroate synthase | JCM19239_4593 | Not Available | + | 990011 - 990535 | 18958.3 |
| phosphoglucosamine mutase | JCM19239_4594 | Not Available | + | 990555 - 991382 | 29439.3 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.

