Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Gammaproteobacteria
Order
Vibrionales
Family
Vibrionaceae
Genus
Photobacterium
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Gammaproteobacteria |
| Order | Vibrionales |
| Family | Vibrionaceae |
| Genus | Photobacterium |
| Species | Photobacterium damselae |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Not Available |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | coastal waters; estuaries; Marine; oceans; seaweeds; sediments |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Photobacterium damselae subsp. damselae strain 144bp-OG3
Accession NumberVAND00000000.1
Gene Summary
Adenine Count
1418061 bp
Thymine Count
1414440 bp
Guanine Count
971104 bp
Cytosine Count
957116 bp
Genome Length
4760721 bp
Protein-coding Genes
4126 genes
Non-Coding Genes
87 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| f0f1 atp synthase subunit b | FD718_03510 | Not Available | - | 746669 - 747139 | 17324.0 |
| f0f1 atp synthase subunit c | FD718_03515 | Not Available | - | 747216 - 747473 | 8691.19 |
| f0f1 atp synthase subunit a | FD718_03520 | Not Available | - | 747542 - 748327 | 28869.2 |
| f0f1 atp synthase subunit i | FD718_03525 | Not Available | - | 748336 - 748725 | 13899.7 |
| parb/repb/spo0j family partition protein | FD718_03530 | Not Available | - | 748910 - 749791 | 32259.0 |
| para family protein | FD718_03535 | Not Available | - | 749808 - 750605 | 28950.9 |
| 16s rrna (guanine(527)-n(7))-methyltransferase rsmg | FD718_03540 | Not Available | - | 750622 - 751242 | 23326.2 |
| trna uridine-5-carboxymethylaminomethyl(34) synthesis enzyme mnmg | FD718_03545 | Not Available | - | 751252 - 753141 | 70054.0 |
| fmn-binding protein mioc | FD718_03550 | Not Available | - | 753578 - 754018 | 15845.6 |
| trna uridine-5-carboxymethylaminomethyl(34) synthesis gtpase mnme | FD718_03555 | Not Available | - | 754186 - 755553 | 49852.6 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.