Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Gammaproteobacteria
Order
Enterobacterales
Family
Enterobacteriaceae
Genus
Klebsiella
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Gammaproteobacteria |
| Order | Enterobacterales |
| Family | Enterobacteriaceae |
| Genus | Klebsiella |
| Species | Klebsiella pneumoniae |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Negative |
| Shape | Rod |
| Mobility | Yes |
| Flagellar presence | Yes |
| Number of membranes | 2 |

| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Facultative anaerobe |
| Optimal temperature | 37 |
| Temperature range | Mesophilic |
| Habitat | HostAssociated |
| Biotic relationship | Free living |
| Host(s) | Not Available |
| Cell arrangement | Chains - Pairs - Singles |
| Sporulation | Nonsporulating |
| Energy source | Chemoheterotroph |
| Pathogenicity | Not Available |
Genome Summary
Klebsiella pneumoniae strain EuSCAPE_ES263
Accession NumberULFH00000000.1
Gene Summary
Adenine Count
1179715 bp
Thymine Count
1179826 bp
Guanine Count
1569315 bp
Cytosine Count
1594480 bp
Genome Length
5523336 bp
Protein-coding Genes
5029 genes
Non-Coding Genes
150 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| cytochrome d ubiquinol oxidase subunit ii | SAMEA3649586_00676 | Not Available | - | 734203 - 735342 | 42398.5 |
| cytochrome d terminal oxidase, polypeptide subunit i | SAMEA3649586_00677 | Not Available | - | 735358 - 736926 | 58082.3 |
| succinyl-coa ligase subunit alpha | SAMEA3649586_00678 | Not Available | - | 737752 - 738621 | 29810.3 |
| succinyl-coa ligase subunit beta | SAMEA3649586_00679 | Not Available | - | 738621 - 739787 | 41505.2 |
| dihydrolipoamide succinyltransferase | SAMEA3649586_00680 | Not Available | - | 739891 - 741117 | 44217.3 |
| 2-oxoglutarate dehydrogenase e1 component | SAMEA3649586_00681 | Not Available | - | 741132 - 743939 | 105178.0 |
| succinate dehydrogenase iron-sulfur protein | SAMEA3649586_00682 | Not Available | - | 744321 - 745037 | 26725.3 |
| succinate dehydrogenase flavoprotein subunit | SAMEA3649586_00683 | Not Available | - | 745053 - 746819 | 64481.7 |
| succinate dehydrogenase hydrophobic membrane anchor protein | SAMEA3649586_00684 | Not Available | - | 746819 - 747166 | 12729.0 |
| succinate dehydrogenase cytochrome b-556 subunit | SAMEA3649586_00685 | Not Available | - | 747160 - 747564 | 14883.8 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.


