Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Gammaproteobacteria
Order
Enterobacterales
Family
Enterobacteriaceae
Genus
Klebsiella
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Gammaproteobacteria |
| Order | Enterobacterales |
| Family | Enterobacteriaceae |
| Genus | Klebsiella |
| Species | Klebsiella pneumoniae |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Negative |
| Shape | Rod |
| Mobility | Yes |
| Flagellar presence | Yes |
| Number of membranes | 2 |

| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Facultative anaerobe |
| Optimal temperature | 37 |
| Temperature range | Mesophilic |
| Habitat | HostAssociated |
| Biotic relationship | Free living |
| Host(s) | Not Available |
| Cell arrangement | Chains - Pairs - Singles |
| Sporulation | Nonsporulating |
| Energy source | Chemoheterotroph |
| Pathogenicity | Not Available |
Genome Summary
Klebsiella pneumoniae strain EuSCAPE_IT177
Accession NumberUKVS00000000.1
Gene Summary
Adenine Count
1138592 bp
Thymine Count
1139209 bp
Guanine Count
1533501 bp
Cytosine Count
1532801 bp
Genome Length
5344103 bp
Protein-coding Genes
4786 genes
Non-Coding Genes
280 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| gntr family transcriptional regulator | SAMEA3515206_04345 | Not Available | - | 4601196 - 4601897 | 26307.7 |
| d,d-heptose 1,7-bisphosphate phosphatase | SAMEA3515206_04346 | Not Available | - | 4602635 - 4603201 | 20949.9 |
| methionine abc transporter atp-binding protein | SAMEA3515206_04347 | Not Available | + | 4603390 - 4604421 | 37635.5 |
| methionine abc transporter permease | SAMEA3515206_04348 | Not Available | + | 4604414 - 4605067 | 23210.5 |
| methionine abc transporter substrate-binding protein | SAMEA3515206_04349 | Not Available | + | 4605111 - 4605926 | 29385.2 |
| outer membrane lipoprotein | SAMEA3515206_04350 | Not Available | + | 4606034 - 4606441 | 14317.4 |
| putative methyltransferase, yaeb/af_0241 family | SAMEA3515206_04351 | Not Available | + | 4606438 - 4607145 | 26266.8 |
| prolyl-trna synthetase | SAMEA3515206_04352 | Not Available | + | 4607258 - 4608976 | 63527.1 |
| lipoprotein yaef | SAMEA3515206_04353 | Not Available | + | 4609035 - 4609814 | 27587.9 |
| copper homeostasis protein cutf precursor / lipoprotein nlpe | SAMEA3515206_04354 | Not Available | - | 4610014 - 4610712 | 25602.6 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.


