Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Gammaproteobacteria
Order
Enterobacterales
Family
Enterobacteriaceae
Genus
Klebsiella
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Gammaproteobacteria |
| Order | Enterobacterales |
| Family | Enterobacteriaceae |
| Genus | Klebsiella |
| Species | Klebsiella pneumoniae |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Negative |
| Shape | Rod |
| Mobility | Yes |
| Flagellar presence | Yes |
| Number of membranes | 2 |

| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Facultative anaerobe |
| Optimal temperature | 37 |
| Temperature range | Mesophilic |
| Habitat | HostAssociated |
| Biotic relationship | Free living |
| Host(s) | Not Available |
| Cell arrangement | Chains - Pairs - Singles |
| Sporulation | Nonsporulating |
| Energy source | Chemoheterotroph |
| Pathogenicity | Not Available |
Genome Summary
Klebsiella pneumoniae strain EuSCAPE_IT247
Accession NumberUKTG00000000.1
Gene Summary
Adenine Count
1167561 bp
Thymine Count
1166337 bp
Guanine Count
1552309 bp
Cytosine Count
1569875 bp
Genome Length
5456082 bp
Protein-coding Genes
4927 genes
Non-Coding Genes
212 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| phage shock protein c | SAMEA3538614_00210 | Not Available | - | 231336 - 231695 | 13350.6 |
| phage shock protein b | SAMEA3538614_00211 | Not Available | - | 231695 - 231919 | 8761.7 |
| phage shock protein pspa | SAMEA3538614_00212 | Not Available | - | 231975 - 232643 | 25445.2 |
| psp operon transcriptional activator | SAMEA3538614_00213 | Not Available | + | 232811 - 233785 | 36460.9 |
| transporter | SAMEA3538614_00214 | Not Available | - | 233776 - 235167 | 48367.5 |
| amidohydrolase family protein | SAMEA3538614_00215 | Not Available | - | 235193 - 236362 | 42503.8 |
| arac family transcriptional regulator | SAMEA3538614_00216 | Not Available | + | 236534 - 238843 | 88409.4 |
| transcriptional regulator | SAMEA3538614_00217 | Not Available | - | 238822 - 239652 | 31202.2 |
| nucleoside-diphosphate-sugar epimerase | SAMEA3538614_00218 | Not Available | + | 239763 - 240668 | 32017.9 |
| antimicrobial peptide abc transporter substrate-binding protein sapa | SAMEA3538614_00219 | Not Available | + | 241002 - 242645 | 61591.2 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.


