Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Gammaproteobacteria
Order
Enterobacterales
Family
Enterobacteriaceae
Genus
Klebsiella
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Gammaproteobacteria |
| Order | Enterobacterales |
| Family | Enterobacteriaceae |
| Genus | Klebsiella |
| Species | Klebsiella pneumoniae |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Negative |
| Shape | Rod |
| Mobility | Yes |
| Flagellar presence | Yes |
| Number of membranes | 2 |

| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Facultative anaerobe |
| Optimal temperature | 37 |
| Temperature range | Mesophilic |
| Habitat | HostAssociated |
| Biotic relationship | Free living |
| Host(s) | Not Available |
| Cell arrangement | Chains - Pairs - Singles |
| Sporulation | Nonsporulating |
| Energy source | Chemoheterotroph |
| Pathogenicity | Not Available |
Genome Summary
Klebsiella pneumoniae strain EuSCAPE_IT249
Accession NumberUKTD00000000.1
Gene Summary
Adenine Count
1119815 bp
Thymine Count
1126714 bp
Guanine Count
1504113 bp
Cytosine Count
1524861 bp
Genome Length
5275503 bp
Protein-coding Genes
4837 genes
Non-Coding Genes
168 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| two-component-system connector protein arir | SAMEA3538616_00096 | Not Available | + | 109474 - 109740 | 9849.74 |
| 6-phosphogluconolactonase | SAMEA3538616_00097 | Not Available | - | 109851 - 110846 | 36138.6 |
| phosphatase | SAMEA3538616_00098 | Not Available | + | 111075 - 111893 | 29933.7 |
| molybdate abc transporter atp-binding protein | SAMEA3538616_00099 | Not Available | - | 111894 - 112952 | 38646.1 |
| molybdenum transport system permease modb | SAMEA3538616_00100 | Not Available | - | 112955 - 113644 | 24803.2 |
| molybdenum abc transporter substrate-binding protein | SAMEA3538616_00101 | Not Available | - | 113644 - 114417 | 27008.3 |
| membrane protein | SAMEA3538616_00102 | Not Available | - | 114560 - 114709 | 5384.86 |
| transcriptional regulator mode | SAMEA3538616_00103 | Not Available | + | 114862 - 115650 | 28236.9 |
| putative molybdenum transport atp-binding protein modf | SAMEA3538616_00104 | Not Available | + | 115718 - 117190 | 53856.0 |
| udp-galactose-4-epimerase | SAMEA3538616_00105 | Not Available | + | 117400 - 118416 | 36992.9 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.


