Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Gammaproteobacteria
Order
Enterobacterales
Family
Enterobacteriaceae
Genus
Klebsiella
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Gammaproteobacteria |
| Order | Enterobacterales |
| Family | Enterobacteriaceae |
| Genus | Klebsiella |
| Species | Klebsiella pneumoniae |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Negative |
| Shape | Rod |
| Mobility | Yes |
| Flagellar presence | Yes |
| Number of membranes | 2 |

| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Facultative anaerobe |
| Optimal temperature | 37 |
| Temperature range | Mesophilic |
| Habitat | HostAssociated |
| Biotic relationship | Free living |
| Host(s) | Not Available |
| Cell arrangement | Chains - Pairs - Singles |
| Sporulation | Nonsporulating |
| Energy source | Chemoheterotroph |
| Pathogenicity | Not Available |
Genome Summary
Klebsiella pneumoniae strain EuSCAPE_IT013
Accession NumberUKRF00000000.1
Gene Summary
Adenine Count
1211747 bp
Thymine Count
1205248 bp
Guanine Count
1607587 bp
Cytosine Count
1605049 bp
Genome Length
5629631 bp
Protein-coding Genes
5065 genes
Non-Coding Genes
411 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| naphthalene 1,2-dioxygenase system ferredoxin component | SAMEA3538574_00665 | Not Available | - | 721819 - 722142 | 11987.0 |
| major facilitator family transporter | SAMEA3538574_00666 | Not Available | + | 722570 - 723790 | 43547.8 |
| agmatinase | SAMEA3538574_00667 | Not Available | - | 723918 - 724838 | 33515.9 |
| arginine decarboxylase | SAMEA3538574_00668 | Not Available | - | 725072 - 727048 | 73830.5 |
| s-adenosylmethionine synthetase | SAMEA3538574_00669 | Not Available | + | 727890 - 729044 | 41909.9 |
| arabinose-proton symporter | SAMEA3538574_00670 | Not Available | + | 729429 - 730823 | 50871.5 |
| protein sprt | SAMEA3538574_00671 | Not Available | + | 730943 - 731401 | 18048.8 |
| dna-specific endonuclease i | SAMEA3538574_00672 | Not Available | + | 731496 - 732203 | 26578.3 |
| ribosomal rna small subunit methyltransferase e | SAMEA3538574_00673 | Not Available | + | 732295 - 733026 | 26751.5 |
| glutathione synthetase | SAMEA3538574_00674 | Not Available | + | 733047 - 733997 | 35482.9 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.


