Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Gammaproteobacteria
Order
Enterobacterales
Family
Enterobacteriaceae
Genus
Klebsiella
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Gammaproteobacteria |
| Order | Enterobacterales |
| Family | Enterobacteriaceae |
| Genus | Klebsiella |
| Species | Klebsiella pneumoniae |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Negative |
| Shape | Rod |
| Mobility | Yes |
| Flagellar presence | Yes |
| Number of membranes | 2 |

| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Facultative anaerobe |
| Optimal temperature | 37 |
| Temperature range | Mesophilic |
| Habitat | HostAssociated |
| Biotic relationship | Free living |
| Host(s) | Not Available |
| Cell arrangement | Chains - Pairs - Singles |
| Sporulation | Nonsporulating |
| Energy source | Chemoheterotroph |
| Pathogenicity | Not Available |
Genome Summary
Klebsiella pneumoniae strain EuSCAPE_DE088
Accession NumberUKLX00000000.2
Gene Summary
Adenine Count
1154823 bp
Thymine Count
1144424 bp
Guanine Count
1534614 bp
Cytosine Count
1569616 bp
Genome Length
5403477 bp
Protein-coding Genes
4878 genes
Non-Coding Genes
252 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| maltose-inducible porin | SAMEA3512116_04518 | Not Available | - | 4780817 - 4782106 | 47779.0 |
| maltose/maltodextrin import atp-binding protein malk | SAMEA3512116_04519 | Not Available | - | 4782190 - 4783299 | 40645.5 |
| maltodextrin-binding protein | SAMEA3512116_04520 | Not Available | + | 4783670 - 4784860 | 43258.9 |
| maltose transport system permease protein malf | SAMEA3512116_04521 | Not Available | + | 4784978 - 4786522 | 57133.0 |
| maltose transport system permease protein malg | SAMEA3512116_04522 | Not Available | + | 4786537 - 4787427 | 32237.3 |
| phosphate-starvation-inducible protein psie | SAMEA3512116_04523 | Not Available | - | 4787619 - 4788029 | 15530.8 |
| serine dehydratase alpha chain | SAMEA3512116_04524 | Not Available | + | 4788403 - 4789680 | 44995.4 |
| inner membrane protein ygaz | SAMEA3512116_04525 | Not Available | + | 4789764 - 4790504 | 26351.7 |
| predicted membrane protein | SAMEA3512116_04526 | Not Available | + | 4790497 - 4790817 | 11589.8 |
| enamine/imine deaminase | SAMEA3512116_04527 | Not Available | + | 4790838 - 4791218 | 13157.9 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.


