Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Gammaproteobacteria
Order
Enterobacterales
Family
Enterobacteriaceae
Genus
Klebsiella
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Gammaproteobacteria |
| Order | Enterobacterales |
| Family | Enterobacteriaceae |
| Genus | Klebsiella |
| Species | Klebsiella pneumoniae |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Negative |
| Shape | Rod |
| Mobility | Yes |
| Flagellar presence | Yes |
| Number of membranes | 2 |

| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Facultative anaerobe |
| Optimal temperature | 37 |
| Temperature range | Mesophilic |
| Habitat | HostAssociated |
| Biotic relationship | Free living |
| Host(s) | Not Available |
| Cell arrangement | Chains - Pairs - Singles |
| Sporulation | Nonsporulating |
| Energy source | Chemoheterotroph |
| Pathogenicity | Not Available |
Genome Summary
Klebsiella pneumoniae strain EuSCAPE_DE075
Accession NumberUKLM00000000.1
Gene Summary
Adenine Count
1204800 bp
Thymine Count
1210981 bp
Guanine Count
1609125 bp
Cytosine Count
1591840 bp
Genome Length
5616746 bp
Protein-coding Genes
5125 genes
Non-Coding Genes
227 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| smr domain protein | SAMEA3512103_00143 | Not Available | + | 160552 - 161115 | 21358.6 |
| pca regulon regulatory protein pcar | SAMEA3512103_00144 | Not Available | - | 161112 - 161918 | 29692.2 |
| acetyl-coa:acetoacetyl-coa transferase alpha subunit | SAMEA3512103_00145 | Not Available | + | 162088 - 162774 | 24360.4 |
| 3-oxoadipate coa-transferase subunit b | SAMEA3512103_00146 | Not Available | + | 162785 - 163441 | 23499.2 |
| acetyl-coa acetyltransferase | SAMEA3512103_00147 | Not Available | + | 163452 - 164654 | 41606.2 |
| 3-carboxy-cis,cis-muconate cycloisomerase | SAMEA3512103_00148 | Not Available | + | 164664 - 166016 | 48626.7 |
| 3-oxoadipate enol-lactonase | SAMEA3512103_00149 | Not Available | + | 166006 - 166770 | 27247.5 |
| 4-carboxymuconolactone decarboxylase | SAMEA3512103_00150 | Not Available | + | 166763 - 167152 | 14764.6 |
| transcriptional regulator (lysr family) | SAMEA3512103_00151 | Not Available | - | 167384 - 168565 | 40780.4 |
| transporter small conductance mechanosensitive ion channel (mscs) family | SAMEA3512103_00152 | Not Available | - | 168625 - 169725 | 40684.5 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.


