Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Gammaproteobacteria
Order
Enterobacterales
Family
Enterobacteriaceae
Genus
Klebsiella
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Gammaproteobacteria |
| Order | Enterobacterales |
| Family | Enterobacteriaceae |
| Genus | Klebsiella |
| Species | Klebsiella pneumoniae |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Negative |
| Shape | Rod |
| Mobility | Yes |
| Flagellar presence | Yes |
| Number of membranes | 2 |

| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Facultative anaerobe |
| Optimal temperature | 37 |
| Temperature range | Mesophilic |
| Habitat | HostAssociated |
| Biotic relationship | Free living |
| Host(s) | Not Available |
| Cell arrangement | Chains - Pairs - Singles |
| Sporulation | Nonsporulating |
| Energy source | Chemoheterotroph |
| Pathogenicity | Not Available |
Genome Summary
Klebsiella pneumoniae strain EuSCAPE_DE027
Accession NumberUKKQ00000000.1
Gene Summary
Adenine Count
1159783 bp
Thymine Count
1160758 bp
Guanine Count
1558327 bp
Cytosine Count
1539461 bp
Genome Length
5418329 bp
Protein-coding Genes
4973 genes
Non-Coding Genes
107 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| flavodoxin 2 | SAMEA3512054_04617 | Not Available | - | 4974658 - 4975179 | 19515.1 |
| tyrosine recombinase xerd | SAMEA3512054_04618 | Not Available | + | 4975280 - 4976176 | 33969.1 |
| thiol:disulfide interchange protein dsbc | SAMEA3512054_04619 | Not Available | + | 4976199 - 4976912 | 25457.8 |
| ssdna-specific exonuclease recj | SAMEA3512054_04620 | Not Available | + | 4976918 - 4978651 | 62996.1 |
| peptide chain release factor 2 | SAMEA3512054_04621 | Not Available | + | 4978873 - 4979835 | 35905.0 |
| lysyl-trna synthetase | SAMEA3512054_04622 | Not Available | + | 4979845 - 4981362 | 57549.6 |
| isopentenyl-diphosphate delta-isomerase | SAMEA3512054_04623 | Not Available | - | 4981597 - 4982151 | 20672.5 |
| putative lipoprotein | SAMEA3512054_04624 | Not Available | + | 4982468 - 4983181 | 25509.6 |
| Trna-gly | Not Available | Not Available | + | 4983262 - 4983335 | Not Available |
| transporter | SAMEA3512054_04626 | Not Available | - | 4983503 - 4984891 | 48610.6 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.


