Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Gammaproteobacteria
Order
Enterobacterales
Family
Enterobacteriaceae
Genus
Klebsiella
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Gammaproteobacteria |
| Order | Enterobacterales |
| Family | Enterobacteriaceae |
| Genus | Klebsiella |
| Species | Klebsiella pneumoniae |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Negative |
| Shape | Rod |
| Mobility | Yes |
| Flagellar presence | Yes |
| Number of membranes | 2 |

| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Facultative anaerobe |
| Optimal temperature | 37 |
| Temperature range | Mesophilic |
| Habitat | HostAssociated |
| Biotic relationship | Free living |
| Host(s) | Not Available |
| Cell arrangement | Chains - Pairs - Singles |
| Sporulation | Nonsporulating |
| Energy source | Chemoheterotroph |
| Pathogenicity | Not Available |
Genome Summary
Klebsiella pneumoniae strain EuSCAPE_EE006
Accession NumberUKIA00000000.1
Gene Summary
Adenine Count
1199476 bp
Thymine Count
1197552 bp
Guanine Count
1602625 bp
Cytosine Count
1607452 bp
Genome Length
5607105 bp
Protein-coding Genes
5057 genes
Non-Coding Genes
325 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| dipeptide-binding abc transporter | SAMEA3499910_00429 | Not Available | - | 436508 - 438106 | 59165.9 |
| 4-aminobutyraldehyde dehydrogenase | SAMEA3499910_00430 | Not Available | + | 438376 - 439809 | 50424.7 |
| alpha/beta fold family hydrolase | SAMEA3499910_00431 | Not Available | - | 439823 - 440572 | 27186.4 |
| protein of uncharacterised function (duf2566) | SAMEA3499910_00432 | Not Available | - | 440661 - 440834 | 6518.5 |
| uncharacterised protein | SAMEA3499910_00433 | Not Available | + | 441029 - 441121 | 3306.18 |
| uncharacterised protein | SAMEA3499910_00434 | Not Available | + | 441908 - 442030 | 4445.7 |
| 4-aminobutyraldehyde dehydrogenase | SAMEA3499910_00435 | Not Available | - | 442371 - 443798 | 50501.7 |
| spermidine putrescine abc transporter permease potc | SAMEA3499910_00436 | Not Available | - | 443821 - 444627 | 28874.7 |
| spermidine putrescine abc transporter permease potb | SAMEA3499910_00437 | Not Available | - | 444617 - 445546 | 33631.3 |
| putrescine transport atp-binding protein pota | SAMEA3499910_00438 | Not Available | - | 445548 - 446561 | 36566.0 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.


